|
|
SIRE SUMMARIES |
HOME | AUSTRALIA | ENGLAND & GUERNSEY ISLAND | CANADA |
USA |
Country | HBN | Bull Name | YOB | BPI | Rel | Herds | Dtrs | Milk | Fat | Prot | Fat% | Prot% | Over Type | Mam Syst | Stat | SCC | Survival | Dtr Fert |
USA | 8040118 | DAIRYMAN MINT PHONZE | 2010 | 208 | 43 | - | 26 | 489 | 35 | 26 | 0.29 | 0.29 | 104 | 100 | 98 | 115 | 102 | 96 |
USA | 604229 | COULEE CREST LUXURY SPIDER | 2000 | 192 | 91 | 20 | 64 | 611 | 37 | 28 | 0.22 | 0.24 | 108 | 107 | 111 | 86 | 104 | 90 |
CAN | 601990 | SPRING WALK STREAKS VICTOR | 1992 | 189 | 95 | 31 | 100 | 588 | 21 | 16 | -0.14 | -0.03 | 96 | 97 | 95 | 108 | 107 | 102 |
USA | 8027067 | MOZIERS SPIDER KINGSTON | 2008 | 174 | 51 | - | 35 | 895 | 41 | 28 | 0.01 | 0.05 | 105 | 100 | 103 | 76 | 102 | 94 |
USA | 0601223 | ASKEW FARMS PRINCE YOSEMITE | 1990 | 166 | 51 | - | 38 | -4 | 6 | 10 | 0.13 | 0.24 | 94 | 95 | 99 | 113 | 103 | 113 |
USA | 0603783 | KNAPPS LORRY KAPTAIN SETH | 1998 | 166 | 57 | - | 50 | 616 | 29 | 8 | 0.02 | -0.25 | 98 | 98 | 94 | 102 | 107 | 101 |
USA | 601670 | YELLOW CREEK IDEAL CLARION | 1991 | 166 | 87 | 19 | 35 | -374 | 19 | -1 | 0.84 | 0.25 | - | - | - | 156 | 103 | 102 |
USA | 8030411 | SPRINGHILL J LONE STAR | 2009 | 161 | 51 | - | 27 | 511 | 28 | 23 | 0.12 | 0.18 | 110 | 106 | 109 | 102 | 104 | 95 |
USA | 0604312 | PINE RIDGE DOUBLE L | 2000 | 161 | 73 | - | 110 | 238 | 24 | 2 | 0.31 | -0.11 | 108 | 108 | 95 | 142 | 105 | 97 |
GBR | 0043671 | BEECHGROVES EZEKIEL | 2007 | 158 | 63 | - | 161 | 586 | 21 | 21 | -0.13 | 0.09 | 102 | 105 | 138 | 102 | 104 | |
USA | 8017224 | SPRING WALK SHERBERTS MINT | 2007 | 157 | 66 | - | 121 | 258 | 11 | 11 | -0.01 | 0.07 | 105 | 101 | 97 | 146 | 104 | 98 |
USA | 0604746 | KILCHONA TAMMYS TRIBUTE | 2002 | 154 | 54 | - | 57 | 483 | 11 | 12 | -0.26 | -0.05 | 94 | 93 | 96 | 130 | 105 | 102 |
USA | 8006163 | YELLLOW CREEK LEWIS CONRAD | 2004 | 153 | 51 | - | 43 | 713 | 29 | 22 | -0.08 | 0.02 | 101 | 99 | 100 | 127 | 101 | 96 |
USA | 0602410 | TWIN L FARMS MAGIC FARO | 1993 | 153 | 71 | - | 135 | 578 | 8 | 17 | -0.42 | 0 | 96 | 97 | 97 | 104 | 106 | 101 |
USA | 0603342 | TROTACRE ENHANCER LEWIS | 1997 | 151 | 70 | - | 638 | 740 | 22 | 16 | -0.28 | -0.14 | 101 | 99 | 98 | 118 | 104 | 99 |
NZL | 0503618 | B4 GAMSUZ VICTORS ROCKY | 2002 | 150 | 66 | - | 46 | 15 | 11 | 9 | 0.24 | 0.2 | - | - | - | 117 | 106 | 105 |
USA | 0604588 | MYOWN POKER BINGO-ET | 2002 | 147 | 65 | - | 47 | 533 | 31 | 16 | 0.16 | 0 | 100 | 96 | 101 | 144 | 101 | 100 |
GBR | 0043611 | TREDINNEY YOGIS PRINCE | 2006 | 144 | 63 | - | 94 | 191 | 12 | 10 | 0.08 | 0.11 | 102 | 99 | 108 | 105 | 103 | |
USA | 0600974 | ROZELYN PAT MAR P GOLIATH-ET | 1989 | 142 | 73 | - | 1139 | -205 | 6 | -7 | 0.36 | -0.03 | 98 | 99 | 98 | 136 | 106 | 116 |
USA | 8008565 | BAY MEADOW LEWIS HAZELNUT | 2005 | 139 | 53 | - | 46 | 246 | 11 | 4 | 0 | -0.07 | 102 | 100 | 100 | 121 | 106 | 104 |
USA | 0604268 | IDLE GOLD E CHALLENGE | 2000 | 133 | 67 | - | 571 | 112 | 14 | 8 | 0.22 | 0.12 | 102 | 100 | 100 | 128 | - | 101 |
GBR | 0042290 | BRYMOR ENTICING BILLY GGBP | 1998 | 130 | 63 | - | 151 | -54 | -3 | 1 | -0.01 | 0.07 | - | - | - | 144 | - | 103 |
GBR | 0055011 | LES JAONNETS IRIS IVAN | 2005 | 130 | 62 | - | 64 | -35 | 10 | -3 | 0.28 | -0.04 | - | 106 | 100 | 115 | 109 | 102 |
USA | 0600822 | WILSONVIEW IDEAL NICK | 1989 | 128 | 54 | - | 40 | 452 | 14 | 22 | -0.15 | 0.21 | 96 | 94 | 98 | 132 | 100 | 100 |
USA | 8006130 | GOLDEN J LES GEORGE | 2005 | 128 | 61 | - | 248 | 505 | 28 | 14 | 0.13 | -0.02 | 107 | 104 | 100 | 117 | 102 | 96 |
GBR | 0075016 | LES JAONNETS DAIRYMAIDS DYNAMI | 2007 | 127 | 59 | - | 52 | 656 | 13 | 21 | -0.39 | 0.03 | - | 93 | 99 | 111 | 102 | 103 |
USA | 0601746 | GOLDEN WHEY IDEAL ENTRY | 1991 | 127 | 55 | - | 45 | 214 | 9 | 11 | -0.01 | 0.12 | 95 | 97 | 95 | 119 | 102 | 102 |
USA | 8028896 | FLAMBEAU MANOR YB LYNNDELL | 2009 | 126 | 63 | - | 45 | -339 | 10 | -2 | 0.61 | 0.18 | 107 | 107 | 97 | 131 | 103 | 99 |
AUS | 4037018 | MARGLYN ACTION MERVYN | 2006 | 126 | 85 | 12 | 37 | -25 | -2 | 2 | -0.03 | 0.06 | 106 | 102 | 99 | 78 | 106 | 104 |
USA | 0604243 | OAK KNOB ROYAL DIABLO | 2000 | 124 | 52 | - | 40 | 162 | 14 | 8 | 0.15 | 0.07 | 102 | 102 | 102 | 140 | 103 | 99 |
USA | 0604960 | GOLDEN J RONALD GRUMPY | 2003 | 123 | 67 | - | 300 | 239 | 17 | 9 | 0.14 | 0.06 | 103 | 106 | 100 | 115 | 102 | 102 |
USA | 8025916 | SPRING WALK SHERBERTS TORO-ET | 2009 | 122 | 52 | - | 41 | 513 | 34 | 16 | 0.24 | 0.02 | 105 | 102 | 104 | 130 | 101 | 94 |
USA | 0605000 | RIVERWOOD TILLER KHAN | 2003 | 121 | 67 | - | 137 | -93 | 24 | 6 | 0.66 | 0.2 | 108 | 101 | 103 | 131 | 102 | 90 |
USA | 8023171 | FARIA FARMS SELECT NACHO | 2008 | 121 | 55 | - | 69 | 66 | 14 | 8 | 0.26 | 0.15 | 102 | 98 | 98 | 104 | 104 | 99 |
USA | 0604761 | SNIDERS RONALDS ALSTAR | 2002 | 120 | 67 | - | 264 | 810 | 24 | 14 | -0.31 | -0.22 | 101 | 102 | 98 | 111 | 102 | 102 |
GBR | 0043538 | BEECHGROVES CORNELIUS | 2003 | 119 | 61 | - | 65 | 591 | 34 | 18 | 0.16 | 0.02 | - | 104 | 103 | 142 | 99 | 99 |
USA | 602756 | LAESCHLAND MAGIC BILLY BEAU-ET | 1994 | 118 | 89 | 20 | 47 | 137 | -6 | 6 | -0.28 | 0.04 | - | - | - | 131 | 105 | 100 |
CAN | 0032765 | KNAPPS ENHANCER KRUNCH-ET | 1998 | 117 | 66 | - | 37 | 233 | 26 | 9 | 0.36 | 0.04 | 99 | 101 | 98 | 101 | 102 | 97 |
USA | 0601241 | SHERMA PRINCE ELLAS PATTON-ET | 1990 | 116 | 59 | - | 100 | 152 | 4 | 2 | -0.07 | -0.06 | 97 | 97 | 98 | 135 | 104 | 104 |
USA | 0603517 | KNAPPS GOLIATH KING KONG | 1997 | 115 | 56 | - | 56 | -164 | 16 | -5 | 0.54 | 0 | 95 | 96 | 98 | 131 | 103 | 110 |
USA | 0602480 | GOLDEN WHEY MAGIC ENTICER | 1993 | 115 | 67 | - | 143 | -94 | -10 | -3 | -0.13 | -0.01 | 99 | 103 | 99 | 142 | 108 | 102 |
USA | 8013555 | LANG HAVEN SPIDER NOMAR | 2006 | 114 | 67 | - | 106 | 315 | 35 | 15 | 0.48 | 0.14 | 103 | 98 | 101 | 69 | 101 | 93 |
USA | 0604521 | COULEE CREST POKER STARDUST | 2001 | 114 | 56 | - | 50 | 688 | 29 | 21 | -0.06 | 0.01 | 99 | 94 | 103 | 101 | 102 | 97 |
USA | 0604093 | PAFARMS HOT SHOT CHARLES | 1999 | 114 | 46 | - | 19 | 346 | 9 | 11 | -0.15 | 0.03 | 103 | 103 | 98 | 125 | 99 | 101 |
USA | 8042542 | LANG HAVEN GRUMPY NOVAK | 2010 | 113 | 40 | - | 21 | 695 | 25 | 18 | -0.16 | -0.06 | 105 | 102 | 103 | 102 | 100 | - |
USA | 0604274 | RIPLEY FARMS HOTSHOT BRYANT-ET | 2000 | 113 | 59 | - | 81 | 136 | -2 | 6 | -0.18 | 0.04 | 101 | 98 | 100 | 144 | 104 | 102 |
USA | 0603252 | LINDENHOF GOLIATH ANCHOR | 1996 | 113 | 50 | - | 32 | -24 | 4 | -7 | 0.13 | -0.14 | 93 | 94 | 94 | 113 | 106 | 114 |
USA | 0604587 | MYOWN POKER BAMBOOZLE-ET | 2002 | 112 | 60 | - | 95 | 404 | 27 | 15 | 0.2 | 0.07 | 98 | 95 | 108 | 133 | 102 | 98 |
GBR | 0043583 | TREWEY SURPRISE | 2005 | 112 | 62 | - | 113 | 464 | 27 | 14 | 0.13 | 0.02 | - | 99 | 96 | 130 | 100 | 100 |
|
|
Country | HBN | Name | %Inbred | Hds | Daus | Lacts | Rel | Milk | Fat | Prot | %F | %P | SCS | DCA | HL | Fert | ST | DS | F&L | MS | LPI |
GBR | 43671 | BEECHGROVES EZEKIEL | 8.52 | 39 | 163 | - | 74 | 555 | 25 | 27 | -0.01 | 0.11 | 2.71 | 100 | 103 | 106 | 4 | 4 | 7 | 4 | 1355 |
USA | 68042542 | LANG HAVEN GRUMPY NOVAK | 5.04 | 26 | 33 | - | 59 | 1323 | 45 | 38 | -0.22 | -0.11 | 3.05 | 101 | 104 | 101 | 2 | 5 | 3 | 3 | 1344 |
USA | 68027067 | MOZIERS SPIDER KINGSTON | 8.16 | 19 | 36 | - | 63 | 1228 | 61 | 44 | 0.06 | 0.02 | 3.31 | 103 | 100 | 98 | 2 | 5 | 3 | 0 | 1271 |
USA | 604761 | SNIDERS RONALDS ALSTAR | 4.33 | 121 | 330 | - | 85 | 1216 | 39 | 25 | -0.24 | -0.24 | 3.01 | 102 | 109 | 103 | -7 | 0 | 2 | 2 | 1266 |
USA | 604312 | PINE RIDGE DOUBLE L-ET | 5 | 27 | 84 | 163 | 91 | 273 | 37 | 8 | 0.39 | -0.01 | 2.61 | 101 | 111 | 98 | -11 | -2 | 0 | 11 | 1243 |
USA | 68040118 | DAIRYMAN MINT PHONZE | 9.46 | 19 | 32 | - | 58 | 394 | 53 | 38 | 0.51 | 0.36 | 3.02 | 102 | 102 | 97 | -6 | -1 | 2 | -1 | 1240 |
USA | 604960 | GOLDEN J RONALD GRUMPY | 3.08 | 137 | 373 | - | 85 | 201 | 25 | 15 | 0.23 | 0.12 | 2.91 | 102 | 107 | 101 | -4 | 0 | -1 | 10 | 1198 |
USA | 605038 | MARODORE RONALDS LABRON | 6.73 | 27 | 32 | - | 65 | 504 | 31 | 17 | 0.11 | -0.01 | 2.98 | 102 | 108 | 106 | -6 | -5 | -3 | 3 | 1198 |
USA | 68030411 | SPRINGHILL J LONE STAR | 9.31 | 21 | 28 | - | 61 | 454 | 32 | 29 | 0.16 | 0.19 | 3.04 | 100 | 99 | 97 | 12 | 7 | 8 | 8 | 1194 |
USA | 603342 | TROTACRE ENHANCER LEWIS ET | 6.55 | 15 | 41 | 99 | 86 | 1118 | 30 | 26 | -0.23 | -0.16 | 2.89 | 100 | 104 | 105 | -5 | -3 | 5 | -2 | 1190 |
USA | 68006163 | YELLOW CREEK LEWIS CONRAD | 7.24 | 25 | 43 | - | 66 | 790 | 38 | 30 | 0.02 | 0.04 | 2.83 | 100 | 104 | 98 | -2 | 2 | 4 | -1 | 1170 |
USA | 68025119 | MARODORE AARONS LEVI-ET | 5.69 | 26 | 34 | - | 63 | 550 | 20 | 11 | -0.08 | -0.12 | 2.83 | 102 | 105 | 102 | -5 | -1 | 3 | 10 | 1131 |
USA | 68025916 | SPRING WALK SHERBERTS TORO | 9.11 | 23 | 46 | - | 67 | 565 | 53 | 23 | 0.39 | 0.05 | 2.85 | 101 | 101 | 95 | 4 | 5 | 8 | 1 | 1124 |
USA | 68023507 | IDLE GOLD A CHARLIE | 8.13 | 10 | 15 | - | 56 | 1404 | 36 | 30 | -0.39 | -0.25 | 3.06 | 102 | 101 | 94 | 7 | 9 | 8 | 6 | 1117 |
GBR | 43538 | BEECHGROVES CORNELIUS | 2.38 | 24 | 65 | - | 71 | 480 | 45 | 18 | 0.33 | 0.02 | 2.71 | 100 | 103 | 94 | 3 | 7 | 5 | 6 | 1114 |
USA | 602751 | TROTACRE JAY MR LUXURY | 3.59 | 266 | 716 | - | 88 | 929 | 11 | 29 | -0.45 | -0.05 | 3.23 | 100 | 104 | 105 | 1 | 5 | -1 | 2 | 1105 |
GBR | 43611 | TREDINNEY YOGIS PRINCE | 5.83 | 27 | 96 | - | 73 | -86 | 8 | 7 | 0.18 | 0.15 | 3.03 | 101 | 109 | 103 | -6 | 0 | 5 | 6 | 1097 |
USA | 604093 | PAFARMS HOT SHOT CHARLES | 4.37 | 16 | 19 | - | 59 | 434 | 11 | 18 | -0.13 | 0.04 | 2.8 | 100 | 105 | 102 | -5 | -1 | 2 | 5 | 1095 |
USA | 68001358 | SPRING WALK ICY ICEBERG-ET | 8.86 | 76 | 170 | - | 83 | 849 | 36 | 33 | -0.05 | 0.05 | 3.02 | 100 | 96 | 106 | 3 | 4 | 5 | -8 | 1089 |
USA | 68027038 | JENS GOLD AARON COPPER | 5.38 | 32 | 56 | - | 69 | 435 | 38 | 7 | 0.26 | -0.12 | 2.89 | 102 | 105 | 95 | 0 | 2 | 4 | 12 | 1082 |
USA | 604268 | IDLE GOLD E CHALLENGE | 7.3 | 7 | 26 | 64 | 83 | -88 | 11 | 4 | 0.24 | 0.1 | 2.78 | 109 | 109 | 105 | -2 | 0 | 4 | 2 | 1078 |
USA | 68017224 | SPRING WALK SHERBERTS MINT | 7.21 | 88 | 212 | - | 83 | 11 | 7 | 10 | 0.1 | 0.14 | 2.69 | 105 | 108 | 101 | -7 | -1 | 4 | 4 | 1078 |
GBR | 20055005 | MEADOW COURT ROSES RONALD | 3.93 | 14 | 51 | - | 70 | 879 | 66 | 20 | 0.36 | -0.15 | 2.82 | 101 | 103 | 98 | -1 | -1 | 3 | -6 | 1067 |
USA | 68006130 | GOLDEN J LES GEORGE | 6.65 | 99 | 273 | - | 81 | 373 | 38 | 11 | 0.3 | -0.03 | 2.94 | 100 | 104 | 98 | -3 | 1 | 1 | 7 | 1049 |
USA | 604313 | PINE RIDGE SUPER LUX-ET | 5 | 60 | 88 | - | 75 | 594 | 30 | 25 | 0.04 | 0.06 | 3.13 | 100 | 102 | 103 | 6 | 9 | 0 | -3 | 1046 |
USA | 68016348 | INDIAN ACRES AMERICAN PIE | 7.92 | 66 | 148 | - | 79 | 465 | -5 | 7 | -0.39 | -0.13 | 2.82 | 103 | 110 | 98 | 0 | 2 | 9 | 8 | 1045 |
USA | 68027378 | RIPLEY FARMS AARON CORDELL | 8.27 | 26 | 56 | - | 68 | 632 | 42 | 21 | 0.18 | -0.01 | 2.98 | 102 | 101 | 97 | 7 | 6 | 0 | 4 | 1044 |
GBR | 20055011 | LES JAONNETS IRIS IVAN | 3.71 | 16 | 64 | - | 72 | -573 | 4 | -19 | 0.48 | 0.01 | 2.92 | 101 | 114 | 101 | -4 | -2 | 11 | 12 | 1043 |
USA | 604588 | MYOWN POKER BINGO-ET | 4.91 | 10 | 20 | 51 | 78 | 780 | 51 | 26 | 0.24 | -0.03 | 2.85 | 100 | 102 | 99 | -1 | 0 | -2 | -5 | 1040 |
USA | 68024088 | INDIAN ACRES PIES-ET | 7.92 | 21 | 49 | - | 67 | 481 | 10 | 17 | -0.18 | 0 | 3.09 | 103 | 103 | 97 | 14 | 14 | 8 | 7 | 1026 |
USA | 68008565 | BAY MEADOW LEWIS HAZELNUT | 7.56 | 22 | 47 | - | 69 | 20 | 3 | 3 | 0.03 | 0.03 | 2.88 | 101 | 109 | 107 | -3 | -3 | 1 | 1 | 1018 |
GBR | 20075016 | LES JAONNETS DAIRYMAIDS DYNAMI | 1.91 | 19 | 52 | - | 69 | 707 | 11 | 27 | -0.31 | 0.04 | 2.98 | 105 | 106 | 101 | -5 | 0 | 8 | -8 | 1017 |
CAN | 10027474 | ROZELYN ENHANCER JORDAN ET | 2.12 | 18 | 23 | 50 | 78 | 346 | 29 | 15 | 0.22 | 0.05 | 3.27 | 102 | 103 | 107 | -9 | -6 | -2 | -2 | 1011 |
USA | 68018049 | OAK KNOB MAXIE LAREDO | -9.99 | 54 | 150 | - | 81 | 414 | 49 | 14 | 0.44 | -0.01 | 3.04 | 100 | 102 | 95 | -2 | -1 | -4 | 9 | 1008 |
GBR | 20055012 | LES JAONNETS CARA CONQUEROR | -9.99 | 50 | 163 | - | 77 | 834 | 45 | 6 | 0.09 | -0.33 | 2.88 | 100 | 107 | 95 | -10 | -5 | -1 | 8 | 999 |
USA | 603783 | KNAPPS LORRY KAPTAIN SETH | 5.7 | 33 | 50 | - | 70 | 765 | 41 | 11 | 0.08 | -0.22 | 3.07 | 100 | 110 | 103 | -13 | -6 | -5 | -4 | 993 |
GBR | 43676 | KENVIN SALLYS GHENGIS | 7.96 | 22 | 53 | - | 70 | 315 | 30 | 15 | 0.23 | 0.06 | 2.78 | 100 | 102 | 95 | 4 | 3 | 4 | 4 | 974 |
USA | 68010155 | ROZELYN GOLIATHS JONATHAN | 9.37 | 12 | 31 | - | 64 | -379 | 20 | -3 | 0.58 | 0.16 | 2.82 | 103 | 109 | 106 | -5 | -5 | -4 | 0 | 966 |
USA | 68015887 | IDLE GOLD C BEHOLD | 8.4 | 37 | 57 | - | 69 | 114 | 21 | 8 | 0.24 | 0.06 | 2.92 | 105 | 105 | 101 | -6 | 1 | 2 | 1 | 964 |
USA | 602750 | TROTACRE JAY MR LUCK | 3.59 | 185 | 568 | - | 86 | 1244 | 18 | 42 | -0.54 | -0.02 | 3.14 | 100 | 100 | 101 | 0 | 4 | 1 | -10 | 963 |
GBR | 43583 | TREWEY SURPRISE | -9.99 | 26 | 114 | - | 73 | 427 | 36 | 16 | 0.24 | 0.02 | 2.82 | 101 | 102 | 101 | -9 | -5 | -3 | -2 | 952 |
|
|
Code | Bull HBN | Bull Name | Dtrs | Hrds | Lacts | Rel | Milk | Fat | Prot | %F | %P | SCC | LS | Pers. | Stat | DS | Loco | L&F | Mam | GMI | £PLI |
75 | 20040006 | ST CATHERINE PASSIONS PORTRAIT | 30 | 2 | 94 | 84 | -102 | 7.7 | -1.9 | 0.23 | 0.03 | -13 | 0.4 | 60 | -1.7 | -1.2 | 0.3 | 0.3 | -0.5 | 324 | 318 |
75 | 20085005 | MEADOW COURT GLORIAS GLADIATOR | 27 | 10 | 55 | 83 | 203 | 7 | 6.6 | -0.05 | -0.01 | -15 | 0.2 | 59 | -0.6 | -0.4 | 2.2 | 1.9 | -1 | 284 | 305 |
75 | 20075005 | PETITE CROUTE SMOKEY BOY | 22 | 3 | 50 | 80 | 622 | 19.7 | 6.4 | -0.17 | -0.25 | -6 | 0.2 | 59 | -0.4 | -1.2 | 0.4 | 1 | 0.3 | 254 | 279 |
67 | 600974 | ROZELYN PATMAR P GOLIATH | 0 | 0 | 0 | 84 | -47 | 1.8 | -1.3 | 0.07 | 0 | -11 | 0.6 | - | -0.1 | -0.7 | 0 | -1.4 | -0.2 | 301 | 268 |
67 | 604312 | PINE RIDGE DOUBLE L | 114 | 37 | 235 | 96 | -3 | 9.2 | -1 | 0.17 | -0.02 | -12 | 0.3 | 60 | -0.7 | -0.3 | -0.1 | 0.3 | 2.7 | 99 | 257 |
5 | 43677 | TREWEY LORELEIS ADVENT LAMAR | 27 | 1 | 61 | 85 | 422 | 8.6 | 9.6 | -0.2 | -0.09 | 1 | 0.3 | 57 | -0.3 | -0.3 | 2.7 | 1.8 | 1.3 | 153 | 255 |
5 | 43755 | TREDINNEY PRINCE PROPER JOB | 15 | 2 | 21 | 76 | 231 | 4.4 | 7.6 | -0.12 | -0.01 | 0 | 0.3 | 58 | -0.4 | 0.4 | 0 | 1.3 | 1.1 | 204 | 251 |
75 | 20055011 | LES JAONNETS IRIS IVAN | 64 | 16 | 210 | 93 | -9 | 6.2 | -1.1 | 0.12 | -0.01 | 0 | 0.6 | 61 | 0.5 | 0.1 | 2.7 | 2.5 | 2.6 | 112 | 248 |
75 | 990015 | BRANDY OF LE CLOS HOGUET | 13 | 2 | 59 | 74 | -29 | 4.3 | -2.1 | 0.1 | -0.02 | -4 | 0.4 | 62 | 0 | -0.4 | 0 | 1.2 | -1 | 265 | 248 |
67 | 603244 | SHERMA GOLIATH PAMS GALAXY | 73 | 25 | 234 | 94 | -89 | -11.2 | -2.4 | -0.12 | 0.01 | -25 | 0.4 | 60 | -1.2 | -1.8 | -0.2 | -0.4 | 0 | 145 | 246 |
75 | 20075004 | LES JAONNETS DAYS DREAMBOY | 71 | 7 | 169 | 93 | 91 | 5.5 | -2.3 | 0.02 | -0.1 | -5 | 0.2 | 59 | -1.2 | -1.7 | -0.2 | -0.6 | 2.7 | 217 | 245 |
67 | 604960 | GOLDEN J RONALD GRUMPY | 50 | 20 | 82 | 91 | 215 | 10.1 | 7.5 | -0.01 | 0.01 | -1 | 0.1 | 57 | 0.5 | 0.5 | 0.9 | 0.9 | 2.3 | 206 | 243 |
5 | 42304 | BROCKLESBY GITAS CLARION | 51 | 11 | 109 | 91 | -501 | -9.4 | -7.6 | 0.29 | 0.17 | -7 | 0.2 | 64 | -0.2 | 0.3 | 0.6 | 1 | 2.1 | 192 | 240 |
75 | 20095013 | ST CATHERINE CRYSTALS ROLEX | 24 | 11 | 34 | 79 | -92 | 0.3 | -5.3 | 0.09 | -0.04 | -7 | 0.3 | 61 | -0.8 | -0.7 | 0 | 2.9 | -0.3 | 183 | 237 |
67 | 604761 | SNIDERS RONALDS ALSTAR | 51 | 24 | 76 | 91 | 549 | 15.3 | 10.9 | -0.18 | -0.11 | 1 | 0.3 | 62 | 0 | 0.3 | 0.2 | 0.9 | 0.9 | 189 | 236 |
75 | 20030014 | LES JAONNETS TEMPESTS CONCORD | 49 | 16 | 184 | 90 | -135 | 2.3 | -5.9 | 0.16 | -0.02 | -20 | 0.7 | 58 | 1.1 | 0.8 | 1.8 | 1.7 | 0.7 | 128 | 233 |
5 | 42120 | GOLDEN VALLEY CHEERFULNESS | 43 | 4 | 129 | 89 | 272 | -1.2 | 9.1 | -0.25 | -0.01 | 11 | -0.1 | 58 | - | - | - | - | - | 234 | 231 |
75 | 20020005 | PETITE CROUTE CHIEFTON | 15 | 1 | 53 | 75 | 42 | 2.5 | 0.6 | 0.01 | -0.02 | -10 | 0.3 | 59 | -0.2 | -0.4 | 0 | 0.8 | 0.5 | 216 | 228 |
5 | 41927 | LEIGHGRANGE FLORA DORAS TRUMPETER | 26 | 1 | 101 | 85 | -197 | -6.5 | -1.6 | 0.06 | 0.1 | 13 | 0.3 | 61 | -3 | 0 | -1.1 | -0.5 | -2.1 | 246 | 222 |
75 | 20055004 | MYRTLES ROB ROY | 35 | 19 | 118 | 88 | -59 | 11.8 | -1.4 | 0.26 | 0.01 | -20 | 0.2 | 60 | 0.5 | 0.4 | 0.8 | 1.4 | 0.7 | 224 | 219 |
67 | 601673 | YELLOW CREEK IDEAL CLARION | 198 | 69 | 629 | 98 | -129 | 4 | -1.3 | 0.19 | 0.05 | -22 | 0.2 | 64 | -0.1 | 0 | 0.3 | 0 | 1.1 | 114 | 215 |
5 | 43611 | TREDINNEY YOGIS PRINCE | 96 | 27 | 217 | 95 | 99 | 6.2 | 6 | 0.02 | 0.05 | 6 | 0.3 | 59 | 0.2 | 0.6 | 1.4 | 1.2 | 1.5 | 213 | 215 |
5 | 41672 | LEIGHGRANGE GOLDSTREAMS MONTROSE | 23 | 1 | 89 | 81 | -56 | -0.6 | 2.6 | 0.04 | 0.08 | 2 | 0.3 | 60 | - | - | - | - | - | 215 | 214 |
5 | 43587 | TREVIDER EVAS HOLIDAY | 14 | 4 | 52 | 79 | 231 | 14.5 | 10 | 0.06 | 0.03 | -9 | 0.1 | 59 | 0.3 | 0.8 | 0 | 1.4 | 0.5 | 198 | 214 |
5 | 43671 | BEECHGROVES EZEKIEL | 163 | 39 | 296 | 97 | 342 | 11.9 | 12.8 | -0.08 | 0.03 | -13 | -0.1 | 60 | 1.9 | 1.8 | 0.6 | 0.8 | 1 | 341 | 209 |
75 | 20105002 | ALDERNEY DOUBLE TROUBLE | 18 | 4 | 20 | 72 | 74 | -1.1 | 5.3 | -0.08 | 0.05 | - | - | 61 | - | - | - | - | - | 227 | 209 |
5 | 43546 | TREDINNEY RONALDS HUNTER | 26 | 7 | 77 | 85 | 133 | 2.4 | 2.8 | -0.07 | -0.03 | -6 | 0.1 | 63 | - | - | - | - | - | 241 | 200 |
5 | 42302 | KENVIN PANSYS HERCULES | 27 | 4 | 76 | 85 | -241 | -3.4 | -4.1 | 0.15 | 0.08 | -23 | 0.3 | 61 | 0.1 | -0.1 | 2.6 | 1.3 | 0.8 | 90 | 195 |
75 | 20095019 | MEADOW COURT EVES ECLIPSE | 11 | 1 | 20 | 66 | -131 | 3.3 | -4.2 | 0.18 | 0.01 | - | - | 60 | - | - | - | - | - | 189 | 194 |
5 | 43614 | TREDINNEY YOGIS ESQUIRE | 23 | 4 | 50 | 84 | 385 | 18.4 | 9.5 | -0.01 | -0.07 | 3 | 0 | 59 | 0.7 | 0.9 | 0.4 | 0.2 | 1.5 | 290 | 193 |
67 | 68028896 | FLAMBEAU MANOR YB LYNNDELL | 58 | 19 | 58 | 90 | -173 | 3.4 | 0 | 0.22 | 0.1 | -12 | 0.1 | 61 | -0.3 | -0.5 | 1.3 | 0.2 | 2.4 | 139 | 180 |
67 | 68025119 | MARODORE AARONS LEVI | 16 | 8 | 19 | 81 | 446 | 12.8 | 10.1 | -0.15 | -0.07 | -6 | 0 | 59 | 0.4 | 0.3 | 0 | 0.4 | 2.1 | 192 | 180 |
5 | 42349 | KENVIN FIONAS MAXIMUS | 30 | 7 | 95 | 87 | -156 | -16.4 | -5.2 | -0.16 | 0.01 | -8 | 0.3 | 62 | -1.5 | -1.1 | 1.1 | 0.8 | 0.8 | 50 | 178 |
75 | 20075007 | DE GARIS BETTYS BERTIE | 18 | 1 | 39 | 77 | 418 | 24.1 | 9 | 0.06 | -0.1 | 8 | 0 | 57 | 0.7 | -0.2 | 0 | -0.1 | -1 | 393 | 176 |
75 | 20095005 | LE COCQS PHOEBES CAVALIER | 15 | 3 | 19 | 70 | 34 | 6.5 | 0.5 | 0.08 | -0.01 | - | - | 58 | -1.3 | -1.4 | 0 | 0.2 | -0.5 | 181 | 176 |
HOME TOP
Ctry | HBN | Name | NAAB | Herds | Dtrs | Rel | Milk | %Fat | Fat | %P | Prot | PL | PTA | DPR | FLC | UDC | PTI | NM$ |
USA | 604312 | PINE RIDGE DOUBLE L | 200GU109 | 106 | 293 | 92 | 63 | 0.16 | 30 | -0.02 | -2 | 4.3 | 2.69 | 0.2 | -0.9 | 1.8 | 60 | 318 |
